Garment | Service | Unit Of Measurement | Dry clean | Wet Wash | Pressing |
---|---|---|---|---|---|
Apron | Regular | NOS | 115 | 45 | 115 |
Baby Bed | Regular | NOS | 200 | NA | 200 |
Baby Blanket | Regular | NOS | 160 | NA | 160 |
Baby Quilt | Regular | NOS | 175 | NA | 175 |
Bag -l | Regular | NOS | 285 | NA | 285 |
Bag -m | Regular | NOS | 230 | NA | 230 |
Bag -s | Regular | NOS | 175 | NA | 175 |
Bath Mat -l | Regular | NOS | 85 | NA | 85 |
Bath Mat -m | Regular | NOS | 70 | NA | 70 |
Bath Mat -s | Regular | NOS | 60 | NA | 60 |
Bath Robe | Regular | NOS | 90 | 45 | 90 |
Bath Towel -l | Regular | NOS | 95 | 45 | 95 |
Bath Towel -l | Express | NOS | 190 | 90 | 190 |
Bath Towel -m | Regular | NOS | 80 | 45 | 80 |
Bath Towel -m | Express | NOS | 160 | 90 | 160 |
Bath Towel -s | Regular | NOS | 75 | 45 | 75 |
Bath Towel -s | Express | NOS | 150 | 90 | 150 |
Bed Cover Double | Regular | NOS | 275 | 45 | 275 |
Bed Cover Single | Regular | NOS | 225 | 45 | 225 |
Bed Runner | Regular | NOS | 125 | 45 | 125 |
Bed Sheet Double | Regular | NOS | 220 | 45 | 220 |
Bed Sheet Single | Regular | NOS | 130 | 45 | 130 |
Bed Spread Double | Regular | NOS | 225 | 45 | 225 |
Bed Spread Single | Regular | NOS | 145 | 45 | 145 |
Belt | Regular | NOS | 55 | NA | 55 |
Blanket Double | Regular | NOS | 350 | NA | 350 |
Blanket Single | Regular | NOS | 250 | NA | 250 |
Blazer School | Regular | NOS | 175 | NA | 175 |
Blazer/coat | Regular | NOS | 320 | 105 | 320 |
Blazer/coat | Express | NOS | 640 | 210 | 640 |
Blazer/coat Ladies | Regular | NOS | 325 | 105 | 325 |
Blazer/coat Ladies | Express | NOS | 650 | 210 | 650 |
Blouse | Regular | NOS | 70 | 45 | 70 |
Blouse | Express | NOS | 140 | 90 | 140 |
Blouse With Hanger | Regular | NOS | 75 | 50 | 75 |
Blouse With Work | Regular | NOS | 155 | 65 | 155 |
Burkha | Regular | NOS | 99 | 45 | 99 |
Cap | Regular | NOS | 70 | NA | 70 |
Cap | Express | NOS | 140 | NA | 140 |
Car Seat Cover Leather | Regular | NOS | 1200 | 45 | 1200 |
Car Seat Cover Regular | Regular | NOS | 755 | 45 | 755 |
Cardigan | Regular | NOS | 175 | 45 | 175 |
Carpet | Regular | SFT | 40 | NA | 40 |
Carpet Premium | Regular | SFT | 45 | NA | 45 |
Chair Cover -l | Regular | NOS | 110 | 45 | 110 |
Chair Cover -m | Regular | NOS | 90 | 45 | 90 |
Chef Coat | Regular | NOS | 275 | NA | 275 |
Cleanroom Coat Long | Regular | NOS | 175 | 95 | 175 |
Cleanroom Coat Short | Regular | NOS | 125 | 55 | 125 |
Cleanroom Mask | Regular | NOS | 90 | 40 | 90 |
Cleanroom Suit | Regular | NOS | 375 | 95 | 375 |
Cleanroom Trouser | Regular | NOS | 145 | 65 | 145 |
Coat Long | Regular | NOS | 370 | 105 | 370 |
Coat Long Ladies | Regular | NOS | 370 | 105 | 370 |
Comforter | Regular | NOS | 505 | NA | 505 |
Curtain Belt/rope | Regular | SFT | 8 | 3 | 8 |
Curtain Blinds | Regular | SFT | 9 | 3 | 9 |
Curtain Cotton -l | Regular | SFT | 8 | 3 | 8 |
Curtain Cotton -m | Regular | SFT | 8 | 3 | 8 |
Curtain Cotton -s | Regular | SFT | 8 | 3 | 8 |
Curtain Cotton -xl | Regular | SFT | 8 | 3 | 8 |
Curtain Cotton With Lining- L | Regular | SFT | 9 | 4 | 9 |
Curtain Cotton With Lining- M | Regular | SFT | 9 | 4 | 9 |
Curtain Cotton With Lining- S | Regular | SFT | 9 | 4 | 9 |
Curtain Cotton With Lining- Xl | Regular | SFT | 9 | 4 | 9 |
Curtain Nylon/poly -l | Regular | SFT | 10 | 3 | 10 |
Curtain Nylon/poly -m | Regular | SFT | 10 | 3 | 10 |
Curtain Nylon/poly -s | Regular | SFT | 10 | 3 | 10 |
Curtain Nylon/poly -xl | Regular | SFT | 10 | 3 | 10 |
Curtain Nylon/poly With Lining- L | Regular | SFT | 12 | 4 | 12 |
Curtain Nylon/poly With Lining- M | Regular | SFT | 12 | 4 | 12 |
Curtain Nylon/poly With Lining- S | Regular | SFT | 12 | 4 | 12 |
Curtain Nylon/poly With Lining- Xl | Regular | SFT | 12 | 4 | 12 |
Curtain Silk -l | Regular | SFT | 12 | 3 | 12 |
Curtain Silk -m | Regular | SFT | 12 | 3 | 12 |
Curtain Silk -s | Regular | SFT | 12 | 3 | 12 |
Curtain Silk -xl | Regular | SFT | 12 | 3 | 12 |
Curtain Silk With Lining- L | Regular | SFT | 14 | 4 | 14 |
Curtain Silk With Lining- M | Regular | SFT | 14 | 4 | 14 |
Curtain Silk With Lining- S | Regular | SFT | 14 | 4 | 14 |
Curtain Silk With Lining- Xl | Regular | SFT | 14 | 4 | 14 |
Cushion Cover -l | Regular | NOS | 125 | 40 | 125 |
Cushion Cover -m | Regular | NOS | 115 | 40 | 115 |
Cushion Cover -s | Regular | NOS | 100 | 40 | 100 |
Cushion Cover -xl | Regular | NOS | 175 | 40 | 175 |
Cushion Cover Silk -l | Regular | NOS | 150 | 40 | 150 |
Cushion Cover Silk -m | Regular | NOS | 130 | 40 | 130 |
Cushion Cover Silk -s | Regular | NOS | 125 | 40 | 125 |
Cushion Cover Silk -xl | Regular | NOS | 200 | 40 | 200 |
Cushion-l | Regular | NOS | 250 | NA | 250 |
Cushion-m | Regular | NOS | 200 | NA | 200 |
Cushion-s | Regular | NOS | 175 | NA | 175 |
Designer Wear 1 | Regular | NOS | 2000 | 755 | 2000 |
Designer Wear 2 | Regular | NOS | 2000 | 755 | 2000 |
Designer Wear 3 | Regular | NOS | 2000 | 755 | 2000 |
Designer Wear 4 | Regular | NOS | 2000 | 755 | 2000 |
Designer Wear 5 | Regular | NOS | 2000 | 755 | 2000 |
Dhothi Cotton | Regular | NOS | 115 | 45 | 115 |
Dhothi Cotton With Hanger | Regular | NOS | 120 | NA | 120 |
Dhothi Cotton With Starch | Regular | NOS | 130 | NA | 130 |
Dhothi Silk | Regular | NOS | 180 | 45 | 180 |
Dhuree | Regular | SFT | 14 | 3 | 14 |
Door Mat-l | Regular | NOS | 95 | NA | 95 |
Door Mat-m | Regular | NOS | 70 | NA | 70 |
Door Mat-s | Regular | NOS | 60 | NA | 60 |
Dress Ladies-l | Regular | NOS | 230 | 55 | 230 |
Dress Ladies-l | Express | NOS | 460 | 110 | 460 |
Dress Ladies-l With Hanger | Regular | NOS | 250 | NA | 250 |
Dress Ladies-m | Regular | NOS | 190 | 45 | 190 |
Dress Ladies-m | Express | NOS | 380 | 90 | 380 |
Dress Ladies-m With Hanger | Regular | NOS | 210 | NA | 210 |
Dress Ladies-s | Regular | NOS | 175 | 45 | 175 |
Dress Ladies-s | Express | NOS | 350 | 90 | 350 |
Dress Ladies-s With Hanger | Regular | NOS | 190 | NA | 190 |
Dress Silk Ladies-l | Regular | NOS | 235 | 55 | 235 |
Dress Silk Ladies-m | Regular | NOS | 220 | 45 | 220 |
Dress Silk Ladies-s | Regular | NOS | 200 | 45 | 200 |
Dungaree | Regular | NOS | 140 | 55 | 140 |
Dupatta Regular | Regular | NOS | 65 | 45 | 65 |
Dupatta Regular | Express | NOS | 130 | 90 | 130 |
Dupatta Regular With Starch | Regular | NOS | 80 | NA | 80 |
Dupatta Silk | Regular | NOS | 105 | 45 | 105 |
Dupatta Silk | Express | NOS | 210 | 90 | 210 |
Dupatta With Hanger | Regular | NOS | 80 | NA | 80 |
Dupatta With Work | Regular | NOS | 160 | 55 | 160 |
Duvet | Regular | NOS | 200 | 45 | 200 |
Duvet Cover Double | Regular | NOS | 230 | 95 | 230 |
Duvet Cover Single | Regular | NOS | 125 | 55 | 125 |
Duvet Double | Regular | NOS | 260 | 95 | 260 |
Duvet Single | Regular | NOS | 180 | 95 | 180 |
Duvets Cover | Regular | NOS | 140 | 45 | 140 |
Face Towel | Regular | NOS | 40 | NA | 40 |
Frock -l | Regular | NOS | 160 | 45 | 160 |
Frock -m | Regular | NOS | 150 | 45 | 150 |
Frock -s | Regular | NOS | 120 | 45 | 120 |
Frock With Hanger | Regular | NOS | 125 | NA | 125 |
Frock With Work | Regular | NOS | 209 | 55 | 209 |
Garment Accessories | Regular | NOS | 10 | NA | 10 |
Ghagra Blouse Normal | Regular | NOS | 230 | 55 | 230 |
Ghagra Blouse With Work | Regular | NOS | 285 | 55 | 285 |
Ghagra Skirt Normal | Regular | NOS | 300 | 65 | 300 |
Ghagra Skirt With Work | Regular | NOS | 450 | 105 | 450 |
Ghagra Top Normal | Regular | NOS | 250 | 55 | 250 |
Gloves (pair) | Regular | NOS | 55 | NA | 55 |
Grip Replacement | Regular | NOS | 999 | NA | NA |
Hand Bag -l | Regular | NOS | 275 | NA | 275 |
Hand Bag -m | Regular | NOS | 230 | NA | 230 |
Hand Bag -s | Regular | NOS | 225 | NA | 225 |
Hand Kercheif | Regular | NOS | 35 | NA | 35 |
Hand Kercheif | Express | NOS | 70 | NA | 70 |
Hand Purse | Regular | NOS | 65 | NA | 65 |
Hand Purse Small | Regular | NOS | 40 | NA | 40 |
Hand Towel | Regular | NOS | 40 | NA | 40 |
Hat | Regular | NOS | 55 | NA | 55 |
Heel Replacement | Regular | NOS | 599 | NA | NA |
Heel Tip Replacement | Regular | NOS | 399 | NA | NA |
Jacket Leather | Regular | NOS | 565 | 105 | 565 |
Jacket/jerkin | Regular | NOS | 225 | 105 | 225 |
Jacket/jerkin Ladies | Regular | NOS | 230 | 105 | 230 |
Jacket/jerkin With Hanger | Regular | NOS | 225 | NA | 225 |
Jamkhana -l | Regular | SFT | 9 | 3 | 9 |
Jamkhana -m | Regular | SFT | 9 | NA | 9 |
Jamkhana -s | Regular | SFT | 8 | 3 | 8 |
Jamkhana -xl | Regular | SFT | 10 | 3 | 10 |
Jeans/denims | Regular | NOS | 105 | 45 | 105 |
Jeans/denims | Express | NOS | 210 | 90 | 210 |
Jeans/denims Ladies | Regular | NOS | 105 | 45 | 105 |
Jeans/denims With Hanger | Regular | NOS | 110 | NA | 110 |
Kameez Cotton/nylon/poly | Regular | NOS | 105 | 45 | 105 |
Kameez Cotton/nylon/poly | Express | NOS | 210 | 90 | 210 |
Kameez Cotton/nylon/poly With Hanger | Regular | NOS | 110 | NA | 110 |
Kameez Cotton/nylon/poly With Hanger | Express | NOS | 220 | NA | 220 |
Kameez Cotton/nylon/poly With Starch | Regular | NOS | 110 | NA | 110 |
Kameez Heavy Work | Regular | NOS | 425 | NA | 425 |
Kameez Silk | Regular | NOS | 160 | 45 | 160 |
Kameez Silk With Hanger | Regular | NOS | 165 | NA | 165 |
Kameez With Work | Regular | NOS | 405 | 105 | 405 |
Kameez Woollen | Regular | NOS | 125 | NA | 125 |
Kids Bed | Regular | NOS | 220 | NA | 220 |
Kids Bed Cover | Regular | NOS | 145 | 45 | 145 |
Kids Bib | Regular | NOS | 65 | 45 | 65 |
Kids Blanket | Regular | NOS | 185 | NA | 185 |
Kids Blazer/coat | Regular | NOS | 155 | 85 | 155 |
Kids Blouse | Regular | NOS | 65 | 45 | 65 |
Kids Dress/frock | Regular | NOS | 100 | 45 | 100 |
Kids Dress/frock Silk | Regular | NOS | 99 | 45 | 99 |
Kids Dupatta | Regular | NOS | 45 | NA | 45 |
Kids Foot Wear | Regular | NOS | 349 | NA | NA |
Kids Ghagra Bottom | Regular | NOS | 150 | 45 | 150 |
Kids Ghagra Top | Regular | NOS | 150 | 45 | 150 |
Kids Jacket/jerkin | Regular | NOS | 125 | 45 | 125 |
Kids Kameez Cotton | Regular | NOS | 77 | 45 | 77 |
Kids Kameez Silk | Regular | NOS | 95 | 45 | 95 |
Kids Kurtha Cotton | Regular | NOS | 77 | 45 | 77 |
Kids Kurtha Silk | Regular | NOS | 90 | 45 | 90 |
Kids Pullover | Regular | NOS | 125 | 45 | 125 |
Kids Pyjama Cotton | Regular | NOS | 77 | 45 | 77 |
Kids Salwar Cotton | Regular | NOS | 77 | 45 | 77 |
Kids Salwar Silk | Regular | NOS | 77 | 45 | 77 |
Kids School Bag | Regular | NOS | 120 | NA | 120 |
Kids Sherwani | Regular | NOS | 215 | 45 | 215 |
Kids Sherwani Bottom | Regular | NOS | 85 | 45 | 85 |
Kids Sherwani With Work | Regular | NOS | 240 | 45 | 240 |
Kids Shirt | Regular | NOS | 75 | 45 | 75 |
Kids Shirt | Express | NOS | 150 | 90 | 150 |
Kids Shoes | Regular | NOS | 90 | NA | 90 |
Kids Shorts | Regular | NOS | 55 | 45 | 55 |
Kids Skirt | Regular | NOS | 77 | 45 | 77 |
Kids Socks | Regular | NOS | 30 | NA | 30 |
Kids T-shirt | Regular | NOS | 75 | 45 | 75 |
Kids T-shirt | Express | NOS | 150 | 90 | 150 |
Kids Thermals Lower | Regular | NOS | 65 | 45 | 65 |
Kids Thermals Upper | Regular | NOS | 70 | 45 | 70 |
Kids Top | Regular | NOS | 80 | 45 | 80 |
Kids Trouser/jeans | Regular | NOS | 70 | 45 | 70 |
Kids Trouser/jeans | Express | NOS | 140 | 90 | 140 |
Kids Waistcoat | Regular | NOS | 77 | 45 | 77 |
Kurtha Cotton/nylon/poly | Regular | NOS | 105 | 45 | 105 |
Kurtha Cotton/nylon/poly | Express | NOS | 210 | 90 | 210 |
Kurtha Cotton/nylon/poly Ladies | Regular | NOS | 99 | 45 | 99 |
Kurtha Cotton/nylon/poly Ladies | Express | NOS | 198 | 90 | 198 |
Kurtha Cotton/nylon/poly Ladies With Starch | Regular | NOS | 105 | NA | 105 |
Kurtha Cotton/nylon/poly With Hanger | Regular | NOS | 110 | NA | 110 |
Kurtha Cotton/nylon/poly With Hanger | Express | NOS | 220 | NA | 220 |
Kurtha Cotton/nylon/poly With Starch | Regular | NOS | 105 | NA | 105 |
Kurtha Silk | Regular | NOS | 145 | 45 | 145 |
Kurtha Silk | Express | NOS | 290 | 90 | 290 |
Kurtha Silk Ladies | Regular | NOS | 145 | 45 | 145 |
Kurtha Silk With Hanger | Regular | NOS | 150 | NA | 150 |
Kurtha With Work | Regular | NOS | 210 | 80 | 210 |
Kurtha With Work Ladies | Regular | NOS | 230 | 80 | 230 |
Ladies Foot Wear | Regular | NOS | 349 | NA | NA |
Ladies Top | Regular | NOS | 99 | 45 | 99 |
Ladies Top | Express | NOS | 198 | 90 | 198 |
Ladies Top With Hanger | Regular | NOS | 105 | NA | 105 |
Ladies Top With Work | Regular | NOS | 175 | 80 | 175 |
Leather Sole Replacement | Regular | NOS | 1599 | NA | NA |
Lehenga Cotton | Regular | NOS | 99 | 45 | 99 |
Lehenga Silk | Regular | NOS | 155 | 45 | 155 |
Lehenga With Work | Regular | NOS | 210 | NA | 210 |
Lungi | Regular | NOS | 85 | 45 | 85 |
Mat -l | Regular | NOS | 70 | NA | 70 |
Mat -m | Regular | NOS | 55 | NA | 55 |
Mat -s | Regular | NOS | 45 | NA | 45 |
Maxi | Regular | NOS | 190 | 65 | 190 |
Maxi With Hanger | Regular | NOS | 195 | NA | 195 |
Mosquito Net | Regular | NOS | 230 | 45 | 230 |
Moulded Insole | Regular | NOS | 999 | NA | NA |
Muffler | Regular | NOS | 70 | NA | 70 |
Muffler | Express | NOS | 140 | NA | 140 |
Napkin-l | Regular | NOS | 45 | NA | 45 |
Napkin-m | Regular | NOS | 35 | NA | 35 |
Napkin-m | Express | NOS | 70 | NA | 70 |
Napkin-s | Regular | NOS | 34 | NA | 34 |
Napkin-s | Express | NOS | 68 | NA | 68 |
Night Dress/nighty | Regular | NOS | 100 | 45 | 100 |
Night Gown | Regular | NOS | 99 | 45 | 99 |
Normal Insole | Regular | NOS | 399 | NA | NA |
Nuns Gown | Regular | NOS | 85 | 45 | 85 |
Palazzo | Regular | NOS | 90 | NA | 90 |
Palazzo | Express | NOS | 180 | NA | 180 |
Petticoat/liner | Regular | NOS | 80 | 45 | 80 |
Petticoat/liner | Express | NOS | 160 | 90 | 160 |
Pillow -l | Regular | NOS | 366 | NA | 366 |
Pillow -m | Regular | NOS | 306 | NA | 306 |
Pillow -s | Regular | NOS | 230 | NA | 230 |
Pillow Cover -l | Regular | NOS | 65 | 25 | 65 |
Pillow Cover -m | Regular | NOS | 60 | 25 | 60 |
Pillow Cover -m | Express | NOS | 120 | 50 | 120 |
Pillow Cover -s | Regular | NOS | 55 | 25 | 55 |
Pillow Cover -s | Express | NOS | 110 | 50 | 110 |
Priest Gown | Regular | NOS | 224 | 45 | 224 |
Pu Sole Replacement | Regular | NOS | 1599 | NA | NA |
Pullover | Regular | NOS | 210 | 65 | 210 |
Pullover Ladies | Regular | NOS | 210 | 65 | 210 |
Pullover With Hanger | Regular | NOS | 215 | NA | 215 |
Pyjama Cotton | Regular | NOS | 80 | 45 | 80 |
Pyjama Cotton | Express | NOS | 160 | 90 | 160 |
Pyjama Cotton Ladies | Regular | NOS | 80 | 45 | 80 |
Pyjama Cotton Ladies | Express | NOS | 160 | 90 | 160 |
Pyjama Cotton Ladies With Starch | Regular | NOS | 85 | NA | 85 |
Pyjama Cotton With Hanger | Regular | NOS | 85 | NA | 85 |
Pyjama Cotton With Hanger | Express | NOS | 170 | NA | 170 |
Pyjama Cotton With Starch | Regular | NOS | 85 | NA | 85 |
Pyjama Silk | Regular | NOS | 105 | 45 | 105 |
Pyjama Silk Ladies | Regular | NOS | 105 | 45 | 105 |
Pyjama Silk With Hanger | Regular | NOS | 110 | NA | 110 |
Quilt - Double | Regular | NOS | 350 | NA | 350 |
Quilt - Single | Regular | NOS | 250 | NA | 250 |
Quilt Cover - Double | Regular | NOS | 265 | 45 | 265 |
Quilt Cover - Single | Regular | NOS | 199 | 45 | 199 |
Razai Double | Regular | NOS | 350 | NA | 350 |
Razai Single | Regular | NOS | 250 | NA | 250 |
Rubber Sole Replacement | Regular | NOS | 1599 | NA | NA |
Rug | Regular | NOS | 234 | NA | 234 |
Runner | Regular | NOS | 150 | 45 | 150 |
Safari Pant | Regular | NOS | 200 | 45 | 200 |
Safari Shirt | Regular | NOS | 200 | 45 | 200 |
Salwar Cotton/nylon/poly | Regular | NOS | 85 | 45 | 85 |
Salwar Cotton/nylon/poly | Express | NOS | 170 | 90 | 170 |
Salwar Cotton/nylon/poly With Hanger | Regular | NOS | 90 | NA | 90 |
Salwar Cotton/nylon/poly With Hanger | Express | NOS | 180 | NA | 180 |
Salwar Cotton/nylon/poly With Starch | Regular | NOS | 90 | NA | 90 |
Salwar Silk | Regular | NOS | 105 | 45 | 105 |
Salwar With Work | Regular | NOS | 140 | 45 | 140 |
Salwar Woollen | Regular | NOS | 105 | NA | 105 |
Saree Chiffon | Regular | NOS | 225 | 80 | 225 |
Saree Chiffon | Express | NOS | 450 | 160 | 450 |
Saree Cotton | Regular | NOS | 190 | 80 | 190 |
Saree Cotton | Express | NOS | 380 | 160 | 380 |
Saree Cotton With Hanger | Regular | NOS | 200 | NA | 200 |
Saree Cotton With Hanger | Express | NOS | 400 | NA | 400 |
Saree Cotton-with-starch | Regular | NOS | 220 | 80 | 220 |
Saree Crepe Silk | Regular | NOS | 400 | 125 | 400 |
Saree Georgette | Regular | NOS | 180 | 65 | 180 |
Saree Georgette | Express | NOS | 360 | 130 | 360 |
Saree Georgette With Work | Regular | NOS | 250 | 105 | 250 |
Saree Polyster | Regular | NOS | 180 | 65 | 180 |
Saree Silk | Regular | NOS | 285 | 105 | 285 |
Saree Silk With Hanger | Regular | NOS | 325 | NA | 325 |
Saree Silk With Polish | Regular | NOS | 285 | 105 | 285 |
Saree Silk With Polish Hanger | Regular | NOS | 300 | 110 | 300 |
Saree Silk With Work | Regular | NOS | 475 | 125 | 475 |
Saree Silk With Zari | Regular | NOS | 505 | 125 | 505 |
Saree With Work | Regular | NOS | 560 | 155 | 560 |
Scarf | Regular | NOS | 60 | 45 | 60 |
Scarf | Express | NOS | 120 | 90 | 120 |
Scarf Silk | Regular | NOS | 99 | 45 | 99 |
Shalya Cotton | Regular | NOS | 65 | 45 | 65 |
Shalya Cotton With Starch | Regular | NOS | 70 | NA | 70 |
Shalya Silk | Regular | NOS | 100 | 45 | 100 |
Shawl Pashmina | Regular | NOS | 180 | 45 | 180 |
Shawl Regular | Regular | NOS | 99 | 45 | 99 |
Shawl Silk/wool | Regular | NOS | 135 | 45 | 135 |
Sherwani | Regular | NOS | 535 | 105 | 535 |
Sherwani Bottom | Regular | NOS | 185 | 45 | 185 |
Sherwani With Work | Regular | NOS | 700 | 155 | 700 |
Shirt | Regular | NOS | 99 | 45 | 99 |
Shirt | Express | NOS | 198 | 90 | 198 |
Shirt Ladies | Regular | NOS | 99 | 45 | 99 |
Shirt Ladies | Express | NOS | 198 | 90 | 198 |
Shirt Silk | Regular | NOS | 140 | 45 | 140 |
Shirt Silk With Hanger | Regular | NOS | 155 | NA | 155 |
Shirt With Hanger | Regular | NOS | 105 | NA | 105 |
Shirt With Hanger | Express | NOS | 210 | NA | 210 |
Shirt With Starch | Regular | NOS | 105 | NA | 105 |
Shoe -major Repair | Regular | NOS | 350 | NA | 350 |
Shoe -minor Repair | Regular | NOS | 300 | NA | 300 |
Shoe Clean/polish - Regular | Regular | NOS | NA | NA | 212 |
Shoe Clean/polish- Premium | Regular | NOS | NA | NA | 296 |
Shorts | Regular | NOS | 70 | 45 | 70 |
Shorts | Express | NOS | 140 | 90 | 140 |
Shorts Ladies | Regular | NOS | 70 | 45 | 70 |
Skirt Cotton | Regular | NOS | 99 | 45 | 99 |
Skirt Cotton | Express | NOS | 198 | 90 | 198 |
Skirt Cotton With Starch | Regular | NOS | 105 | NA | 105 |
Skirt Silk | Regular | NOS | 150 | 45 | 150 |
Skirt Wrap Around | Regular | NOS | 96 | NA | 96 |
Sleeping Bags | Regular | NOS | 225 | 45 | 225 |
Slip | Regular | NOS | 45 | NA | 45 |
Socks (pair) | Regular | NOS | 40 | NA | 40 |
Socks (pair) | Express | NOS | 80 | NA | 80 |
Sofa Cover -l | Regular | NOS | 150 | 45 | 150 |
Sofa Cover -m | Regular | NOS | 130 | 45 | 130 |
Sofa Cover -s | Regular | NOS | 99 | 45 | 99 |
Sofa Cover Xl | Regular | NOS | 255 | 45 | 255 |
Sports Shoe Sole Replacement | Regular | NOS | 1599 | NA | NA |
Stockings | Regular | NOS | 75 | NA | 75 |
Stole | Regular | NOS | 65 | 45 | 65 |
Stole | Express | NOS | 130 | 90 | 130 |
Strolley Bag -l | Regular | NOS | 955 | NA | 955 |
Strolley Bag -m | Regular | NOS | 680 | NA | 680 |
Strolley Bag -s | Regular | NOS | 530 | NA | 530 |
Suit Blazer | Regular | NOS | 350 | 105 | 350 |
Suit Blazer | Express | NOS | 700 | 210 | 700 |
Suit Trouser | Regular | NOS | 150 | 45 | 150 |
Suit Trouser | Express | NOS | 300 | 90 | 300 |
Sweat Shirt | Regular | NOS | 200 | 45 | 200 |
Sweat Shirt Ladies | Regular | NOS | 205 | 45 | 205 |
Sweater | Regular | NOS | 200 | 65 | 200 |
Sweater Ladies | Regular | NOS | 200 | 45 | 200 |
Sweater With Hanger | Regular | NOS | 205 | NA | 205 |
Swim Wear | Regular | NOS | 120 | 45 | 120 |
T Shirt | Regular | NOS | 99 | 45 | 99 |
T Shirt | Express | NOS | 198 | 90 | 198 |
T Shirt With Hanger | Regular | NOS | 105 | NA | 105 |
T Shirt With Hanger | Express | NOS | 210 | NA | 210 |
T-shirt Ladies | Regular | NOS | 99 | 45 | 99 |
T-shirt Ladies | Express | NOS | 198 | 90 | 198 |
Table Cloth -l | Regular | NOS | 200 | 45 | 200 |
Table Cloth -m | Regular | NOS | 145 | 45 | 145 |
Table Cloth -s | Regular | NOS | 120 | 45 | 120 |
Table Mat -l | Regular | NOS | 85 | NA | 85 |
Table Mat -m | Regular | NOS | 65 | NA | 65 |
Table Mat -s | Regular | NOS | 50 | NA | 50 |
Tent Cover | Regular | NOS | 625 | 80 | 625 |
Thermals Lower | Regular | NOS | 99 | 45 | 99 |
Thermals Lower Ladies | Regular | NOS | 99 | 45 | 99 |
Thermals Upper | Regular | NOS | 99 | 45 | 99 |
Thermals Upper Ladies | Regular | NOS | 99 | 45 | 99 |
Tie | Regular | NOS | 50 | 25 | 50 |
Tie | Express | NOS | 100 | 50 | 100 |
Tie-silk | Regular | NOS | 85 | 25 | 85 |
Toy/soft Toy -l | Regular | NOS | 700 | NA | 700 |
Toy/soft Toy -m | Regular | NOS | 530 | NA | 530 |
Toy/soft Toy -s | Regular | NOS | 295 | NA | 295 |
Toy/soft Toy Xl | Regular | NOS | 1105 | NA | 1105 |
Track Pant | Regular | NOS | 85 | 45 | 85 |
Track Pant | Express | NOS | 170 | 90 | 170 |
Track Pant Ladies | Regular | NOS | 90 | 45 | 90 |
Trousers/pants | Regular | NOS | 99 | 45 | 99 |
Trousers/pants | Express | NOS | 198 | 90 | 198 |
Trousers/pants Ladies | Regular | NOS | 99 | 45 | 99 |
Trousers/pants Ladies | Express | NOS | 198 | 90 | 198 |
Trousers/pants With Hanger | Regular | NOS | 110 | NA | 110 |
Trousers/pants With Hanger | Express | NOS | 220 | NA | 220 |
Trousers/pants With Starch | Regular | NOS | 105 | NA | 105 |
Turban | Regular | NOS | 99 | 45 | 99 |
Underlinen Ladies | Regular | NOS | 50 | NA | 50 |
Underlinen Ladies | Express | NOS | 100 | NA | 100 |
Underlinen Men | Regular | NOS | 50 | NA | 50 |
Underlinen Men | Express | NOS | 100 | NA | 100 |
Waist Coat | Regular | NOS | 100 | 45 | 100 |
Waist Coat | Express | NOS | 200 | 90 | 200 |
Waist Coat Ladies | Regular | NOS | 100 | 45 | 100 |
Waist Coat With Hanger | Regular | NOS | 105 | NA | 105 |
Wedding Gown Heavy | Regular | NOS | 3999 | 755 | 3999 |
Wedding Gown Normal | Regular | NOS | 1800 | 755 | 1800 |
Wedding Gown With Work | Regular | NOS | 3000 | 755 | 3000 |
Yoga Mat -l | Regular | NOS | 105 | NA | 105 |
Yoga Mat -m | Regular | NOS | 80 | NA | 80 |
Yoga Mat -s | Regular | NOS | 55 | NA | 55 |
Yoga Trouser | Regular | NOS | 80 | 45 | 80 |
*The above rates are exclusive of GST