Garment | Service | Unit Of Measurement | Dry clean | Wet Wash | Pressing |
---|---|---|---|---|---|
Apron | Regular | NOS | 137 | 45 | 137 |
Baby Bed | Regular | NOS | 233 | NA | 233 |
Baby Blanket | Regular | NOS | 187 | NA | 187 |
Baby Quilt | Regular | NOS | 205 | NA | 205 |
Bag -l | Regular | NOS | 333 | NA | 333 |
Bag -m | Regular | NOS | 268 | NA | 268 |
Bag -s | Regular | NOS | 205 | NA | 205 |
Bath Mat -l | Regular | NOS | 100 | NA | 100 |
Bath Mat -m | Regular | NOS | 82 | NA | 82 |
Bath Mat -s | Regular | NOS | 70 | NA | 70 |
Bath Robe | Regular | NOS | 105 | 45 | 105 |
Bath Towel -l | Regular | NOS | 111 | 45 | 111 |
Bath Towel -l | Express | NOS | 223 | 90 | 223 |
Bath Towel -m | Regular | NOS | 93 | 45 | 93 |
Bath Towel -m | Express | NOS | 187 | 90 | 187 |
Bath Towel -s | Regular | NOS | 88 | 45 | 88 |
Bath Towel -s | Express | NOS | 176 | 90 | 176 |
Bed Cover Double | Regular | NOS | 321 | 45 | 321 |
Bed Cover Single | Regular | NOS | 263 | 45 | 263 |
Bed Runner | Regular | NOS | 146 | 45 | 146 |
Bed Sheet Double | Regular | NOS | 257 | 45 | 257 |
Bed Sheet Single | Regular | NOS | 152 | 45 | 152 |
Bed Spread Double | Regular | NOS | 263 | 45 | 263 |
Bed Spread Single | Regular | NOS | 170 | 45 | 170 |
Belt | Regular | NOS | 65 | NA | 65 |
Blanket Double | Regular | NOS | 390 | NA | 390 |
Blanket Single | Regular | NOS | 279 | NA | 279 |
Blazer School | Regular | NOS | 205 | 85 | 205 |
Blazer/coat | Regular | NOS | 356 | 125 | 356 |
Blazer/coat | Express | NOS | 712 | 250 | 712 |
Blazer/coat Ladies | Regular | NOS | 371 | 125 | 371 |
Blazer/coat Ladies | Express | NOS | 742 | 250 | 742 |
Blouse | Regular | NOS | 78 | 45 | 78 |
Blouse | Express | NOS | 156 | 90 | 156 |
Blouse With Hanger | Regular | NOS | 88 | 50 | 88 |
Blouse With Work | Regular | NOS | 184 | 65 | 184 |
Burkha | Regular | NOS | 116 | 45 | 116 |
Cap | Regular | NOS | 82 | NA | 82 |
Cap | Express | NOS | 163 | NA | 163 |
Car Seat Cover Leather | Regular | NOS | 1399 | 45 | 1399 |
Car Seat Cover Regular | Regular | NOS | 881 | 45 | 881 |
Cardigan | Regular | NOS | 205 | 45 | 205 |
Carpet | Regular | SFT | 47 | NA | 47 |
Carpet Premium | Regular | SFT | 53 | NA | 53 |
Chair Cover -l | Regular | NOS | 127 | 45 | 127 |
Chair Cover -m | Regular | NOS | 105 | 45 | 105 |
Chef Coat | Regular | NOS | 318 | NA | 318 |
Cleanroom Coat Long | Regular | NOS | 207 | 95 | 207 |
Cleanroom Coat Short | Regular | NOS | 148 | 55 | 148 |
Cleanroom Mask | Regular | NOS | 105 | 40 | 105 |
Cleanroom Suit | Regular | NOS | 440 | 95 | 440 |
Cleanroom Trouser | Regular | NOS | 170 | 65 | 170 |
Coat Long | Regular | NOS | 440 | 105 | 440 |
Coat Long Ladies | Regular | NOS | 440 | 105 | 440 |
Comforter | Regular | NOS | 589 | NA | 589 |
Curtain Belt/rope | Regular | SFT | 10 | 3 | 10 |
Curtain Blinds | Regular | SFT | 11 | 3 | 11 |
Curtain Cotton -l | Regular | SFT | 10 | 3 | 10 |
Curtain Cotton -m | Regular | SFT | 10 | 3 | 10 |
Curtain Cotton -s | Regular | SFT | 10 | 3 | 10 |
Curtain Cotton -xl | Regular | SFT | 10 | 3 | 10 |
Curtain Cotton With Lining- L | Regular | SFT | 11 | 4 | 11 |
Curtain Cotton With Lining- M | Regular | SFT | 11 | 4 | 11 |
Curtain Cotton With Lining- S | Regular | SFT | 11 | 4 | 11 |
Curtain Cotton With Lining- Xl | Regular | SFT | 11 | 4 | 11 |
Curtain Nylon/poly -l | Regular | SFT | 12 | 3 | 12 |
Curtain Nylon/poly -m | Regular | SFT | 12 | 3 | 12 |
Curtain Nylon/poly -s | Regular | SFT | 12 | 3 | 12 |
Curtain Nylon/poly -xl | Regular | SFT | 12 | 3 | 12 |
Curtain Nylon/poly With Lining- L | Regular | SFT | 15 | 4 | 15 |
Curtain Nylon/poly With Lining- M | Regular | SFT | 15 | 4 | 15 |
Curtain Nylon/poly With Lining- S | Regular | SFT | 15 | 4 | 15 |
Curtain Nylon/poly With Lining- Xl | Regular | SFT | 15 | 4 | 15 |
Curtain Silk -l | Regular | SFT | 15 | 3 | 15 |
Curtain Silk -m | Regular | SFT | 15 | 3 | 15 |
Curtain Silk -s | Regular | SFT | 15 | 3 | 15 |
Curtain Silk -xl | Regular | SFT | 15 | 3 | 15 |
Curtain Silk With Lining- L | Regular | SFT | 17 | 4 | 17 |
Curtain Silk With Lining- M | Regular | SFT | 17 | 4 | 17 |
Curtain Silk With Lining- S | Regular | SFT | 17 | 4 | 17 |
Curtain Silk With Lining- Xl | Regular | SFT | 17 | 4 | 17 |
Cushion Cover -l | Regular | NOS | 146 | 40 | 146 |
Cushion Cover -m | Regular | NOS | 135 | 40 | 135 |
Cushion Cover -s | Regular | NOS | 117 | 40 | 117 |
Cushion Cover -xl | Regular | NOS | 212 | 40 | 212 |
Cushion Cover Silk -l | Regular | NOS | 178 | 40 | 178 |
Cushion Cover Silk -m | Regular | NOS | 157 | 40 | 157 |
Cushion Cover Silk -s | Regular | NOS | 151 | 40 | 151 |
Cushion Cover Silk -xl | Regular | NOS | 238 | 40 | 238 |
Cushion-l | Regular | NOS | 292 | NA | 292 |
Cushion-m | Regular | NOS | 233 | NA | 233 |
Cushion-s | Regular | NOS | 207 | NA | 207 |
Designer Wear 1 | Regular | NOS | 2376 | 755 | 2376 |
Designer Wear 2 | Regular | NOS | 2376 | 755 | 2376 |
Designer Wear 3 | Regular | NOS | 2376 | 755 | 2376 |
Designer Wear 4 | Regular | NOS | 2376 | 755 | 2376 |
Designer Wear 5 | Regular | NOS | 2376 | 755 | 2376 |
Dhothi Cotton | Regular | NOS | 135 | 45 | 135 |
Dhothi Cotton With Hanger | Regular | NOS | 138 | NA | 138 |
Dhothi Cotton With Starch | Regular | NOS | 154 | NA | 154 |
Dhothi Silk | Regular | NOS | 216 | 45 | 216 |
Dhuree | Regular | SFT | 17 | 3 | 17 |
Door Mat-l | Regular | NOS | 111 | NA | 111 |
Door Mat-m | Regular | NOS | 82 | NA | 82 |
Door Mat-s | Regular | NOS | 70 | NA | 70 |
Dress Ladies-l | Regular | NOS | 275 | 55 | 275 |
Dress Ladies-l | Express | NOS | 551 | 110 | 551 |
Dress Ladies-l With Hanger | Regular | NOS | 297 | NA | 297 |
Dress Ladies-m | Regular | NOS | 226 | 45 | 226 |
Dress Ladies-m | Express | NOS | 451 | 90 | 451 |
Dress Ladies-m With Hanger | Regular | NOS | 248 | NA | 248 |
Dress Ladies-s | Regular | NOS | 208 | 45 | 208 |
Dress Ladies-s | Express | NOS | 417 | 90 | 417 |
Dress Ladies-s With Hanger | Regular | NOS | 226 | NA | 226 |
Dress Silk Ladies-l | Regular | NOS | 281 | 55 | 281 |
Dress Silk Ladies-m | Regular | NOS | 270 | 45 | 270 |
Dress Silk Ladies-s | Regular | NOS | 238 | 45 | 238 |
Dungaree | Regular | NOS | 163 | 55 | 163 |
Dupatta Regular | Regular | NOS | 76 | 45 | 76 |
Dupatta Regular | Express | NOS | 153 | 90 | 153 |
Dupatta Regular With Starch | Regular | NOS | 93 | NA | 93 |
Dupatta Silk | Regular | NOS | 125 | 45 | 125 |
Dupatta Silk | Express | NOS | 251 | 90 | 251 |
Dupatta With Hanger | Regular | NOS | 93 | NA | 93 |
Dupatta With Work | Regular | NOS | 190 | 55 | 190 |
Duvet | Regular | NOS | 233 | 45 | 233 |
Duvet Cover Double | Regular | NOS | 270 | 95 | 270 |
Duvet Cover Single | Regular | NOS | 146 | 55 | 146 |
Duvet Double | Regular | NOS | 303 | 95 | 303 |
Duvet Single | Regular | NOS | 210 | 95 | 210 |
Duvets Cover | Regular | NOS | 163 | 45 | 163 |
Face Towel | Regular | NOS | 48 | NA | 48 |
Frock -l | Regular | NOS | 187 | 45 | 187 |
Frock -m | Regular | NOS | 175 | 45 | 175 |
Frock -s | Regular | NOS | 140 | 45 | 140 |
Frock With Hanger | Regular | NOS | 146 | NA | 146 |
Frock With Work | Regular | NOS | 248 | 55 | 248 |
Garment Accessories | Regular | NOS | 12 | NA | 12 |
Ghagra Blouse Normal | Regular | NOS | 273 | 125 | 273 |
Ghagra Blouse With Work | Regular | NOS | 339 | 125 | 339 |
Ghagra Skirt Normal | Regular | NOS | 356 | 175 | 356 |
Ghagra Skirt With Work | Regular | NOS | 540 | 175 | 540 |
Ghagra Top Normal | Regular | NOS | 297 | 125 | 297 |
Gloves (pair) | Regular | NOS | 64 | NA | 64 |
Grip Replacement | Regular | NOS | 1059 | NA | 1059 |
Hand Bag -l | Regular | NOS | 318 | NA | 318 |
Hand Bag -m | Regular | NOS | 270 | NA | 270 |
Hand Bag -s | Regular | NOS | 263 | NA | 263 |
Hand Kercheif | Regular | NOS | 41 | NA | 41 |
Hand Kercheif | Express | NOS | 83 | NA | 83 |
Hand Purse | Regular | NOS | 76 | NA | 76 |
Hand Purse Small | Regular | NOS | 48 | NA | 48 |
Hand Towel | Regular | NOS | 47 | NA | 47 |
Hat | Regular | NOS | 64 | NA | 64 |
Heel Replacement | Regular | NOS | 635 | NA | 635 |
Heel Tip Replacement | Regular | NOS | 423 | NA | 423 |
Jacket Leather | Regular | NOS | 659 | 105 | 659 |
Jacket/jerkin | Regular | NOS | 265 | 105 | 265 |
Jacket/jerkin Ladies | Regular | NOS | 270 | 105 | 270 |
Jacket/jerkin With Hanger | Regular | NOS | 265 | NA | 265 |
Jamkhana -l | Regular | SFT | 11 | 3 | 11 |
Jamkhana -m | Regular | SFT | 11 | NA | 11 |
Jamkhana -s | Regular | SFT | 10 | 3 | 10 |
Jamkhana -xl | Regular | SFT | 12 | 3 | 12 |
Jeans/denims | Regular | NOS | 121 | 45 | 121 |
Jeans/denims | Express | NOS | 241 | 90 | 241 |
Jeans/denims Ladies | Regular | NOS | 123 | 45 | 123 |
Jeans/denims With Hanger | Regular | NOS | 127 | NA | 127 |
Kameez Cotton/nylon/poly | Regular | NOS | 114 | 45 | 114 |
Kameez Cotton/nylon/poly | Express | NOS | 229 | 90 | 229 |
Kameez Cotton/nylon/poly With Hanger | Regular | NOS | 127 | NA | 127 |
Kameez Cotton/nylon/poly With Hanger | Express | NOS | 254 | NA | 254 |
Kameez Cotton/nylon/poly With Starch | Regular | NOS | 127 | NA | 127 |
Kameez Heavy Work | Regular | NOS | 540 | NA | 540 |
Kameez Silk | Regular | NOS | 190 | 45 | 190 |
Kameez Silk With Hanger | Regular | NOS | 194 | NA | 194 |
Kameez With Work | Regular | NOS | 486 | 105 | 486 |
Kameez Woollen | Regular | NOS | 148 | NA | 148 |
Kids Bed | Regular | NOS | 265 | NA | 265 |
Kids Bed Cover | Regular | NOS | 170 | 45 | 170 |
Kids Bib | Regular | NOS | 76 | 45 | 76 |
Kids Blanket | Regular | NOS | 217 | NA | 217 |
Kids Blazer/coat | Regular | NOS | 181 | 85 | 181 |
Kids Blouse | Regular | NOS | 76 | 45 | 76 |
Kids Dress/frock | Regular | NOS | 119 | 45 | 119 |
Kids Dress/frock Silk | Regular | NOS | 118 | 45 | 118 |
Kids Dupatta | Regular | NOS | 53 | NA | 53 |
Kids Foot Wear | Regular | NOS | 370 | NA | 370 |
Kids Ghagra Bottom | Regular | NOS | 178 | 45 | 178 |
Kids Ghagra Top | Regular | NOS | 178 | 45 | 178 |
Kids Jacket/jerkin | Regular | NOS | 148 | 45 | 148 |
Kids Kameez Cotton | Regular | NOS | 90 | 45 | 90 |
Kids Kameez Silk | Regular | NOS | 113 | 45 | 113 |
Kids Kurtha Cotton | Regular | NOS | 90 | 45 | 90 |
Kids Kurtha Silk | Regular | NOS | 107 | 45 | 107 |
Kids Pullover | Regular | NOS | 146 | 45 | 146 |
Kids Pyjama Cotton | Regular | NOS | 90 | 45 | 90 |
Kids Salwar Cotton | Regular | NOS | 90 | 45 | 90 |
Kids Salwar Silk | Regular | NOS | 92 | 45 | 92 |
Kids School Bag | Regular | NOS | 138 | NA | 138 |
Kids Sherwani | Regular | NOS | 254 | 45 | 254 |
Kids Sherwani Bottom | Regular | NOS | 101 | 45 | 101 |
Kids Sherwani With Work | Regular | NOS | 286 | 45 | 286 |
Kids Shirt | Regular | NOS | 88 | 45 | 88 |
Kids Shirt | Express | NOS | 176 | 90 | 176 |
Kids Shoes | Regular | NOS | 105 | NA | 105 |
Kids Shorts | Regular | NOS | 65 | 45 | 65 |
Kids Skirt | Regular | NOS | 90 | 45 | 90 |
Kids Socks | Regular | NOS | 35 | NA | 35 |
Kids T-shirt | Regular | NOS | 88 | 45 | 88 |
Kids T-shirt | Express | NOS | 176 | 90 | 176 |
Kids Thermals Lower | Regular | NOS | 80 | 45 | 80 |
Kids Thermals Upper | Regular | NOS | 85 | 45 | 85 |
Kids Top | Regular | NOS | 93 | 45 | 93 |
Kids Trouser/jeans | Regular | NOS | 82 | 45 | 82 |
Kids Trouser/jeans | Express | NOS | 163 | 90 | 163 |
Kids Waistcoat | Regular | NOS | 90 | 45 | 90 |
Kurtha Cotton/nylon/poly | Regular | NOS | 114 | 45 | 114 |
Kurtha Cotton/nylon/poly | Express | NOS | 229 | 90 | 229 |
Kurtha Cotton/nylon/poly Ladies | Regular | NOS | 116 | 45 | 116 |
Kurtha Cotton/nylon/poly Ladies | Express | NOS | 231 | 90 | 231 |
Kurtha Cotton/nylon/poly Ladies With Starch | Regular | NOS | 127 | NA | 127 |
Kurtha Cotton/nylon/poly With Hanger | Regular | NOS | 127 | NA | 127 |
Kurtha Cotton/nylon/poly With Hanger | Express | NOS | 254 | NA | 254 |
Kurtha Cotton/nylon/poly With Starch | Regular | NOS | 127 | NA | 127 |
Kurtha Silk | Regular | NOS | 173 | 45 | 173 |
Kurtha Silk | Express | NOS | 346 | 90 | 346 |
Kurtha Silk Ladies | Regular | NOS | 173 | 45 | 173 |
Kurtha Silk With Hanger | Regular | NOS | 178 | NA | 178 |
Kurtha With Work | Regular | NOS | 248 | 80 | 248 |
Kurtha With Work Ladies | Regular | NOS | 273 | 80 | 273 |
Ladies Foot Wear | Regular | NOS | 370 | NA | 370 |
Ladies Top | Regular | NOS | 110 | 45 | 110 |
Ladies Top | Express | NOS | 220 | 90 | 220 |
Ladies Top With Hanger | Regular | NOS | 127 | NA | 127 |
Ladies Top With Work | Regular | NOS | 216 | 80 | 216 |
Leather Sole Replacement | Regular | NOS | 1695 | NA | 1695 |
Lehenga Cotton | Regular | NOS | 116 | 45 | 116 |
Lehenga Silk | Regular | NOS | 184 | 45 | 184 |
Lehenga With Work | Regular | NOS | 248 | NA | 248 |
Lungi | Regular | NOS | 100 | 45 | 100 |
Mat -l | Regular | NOS | 82 | NA | 82 |
Mat -m | Regular | NOS | 64 | NA | 64 |
Mat -s | Regular | NOS | 53 | NA | 53 |
Maxi | Regular | NOS | 226 | 65 | 226 |
Maxi With Hanger | Regular | NOS | 228 | NA | 228 |
Mosquito Net | Regular | NOS | 270 | 45 | 270 |
Moulded Insole | Regular | NOS | 1059 | NA | 1059 |
Muffler | Regular | NOS | 82 | NA | 82 |
Muffler | Express | NOS | 163 | NA | 163 |
Napkin-l | Regular | NOS | 53 | NA | 53 |
Napkin-m | Regular | NOS | 41 | NA | 41 |
Napkin-m | Express | NOS | 83 | NA | 83 |
Napkin-s | Regular | NOS | 40 | NA | 40 |
Napkin-s | Express | NOS | 81 | NA | 81 |
Night Dress/nighty | Regular | NOS | 119 | 45 | 119 |
Night Gown | Regular | NOS | 116 | 45 | 116 |
Normal Insole | Regular | NOS | 423 | NA | 423 |
Nuns Gown | Regular | NOS | 100 | 45 | 100 |
Palazzo | Regular | NOS | 105 | NA | 105 |
Palazzo | Express | NOS | 210 | NA | 210 |
Petticoat/liner | Regular | NOS | 93 | 45 | 93 |
Petticoat/liner | Express | NOS | 187 | 90 | 187 |
Pillow -l | Regular | NOS | 427 | NA | 427 |
Pillow -m | Regular | NOS | 357 | NA | 357 |
Pillow -s | Regular | NOS | 268 | NA | 268 |
Pillow Cover -l | Regular | NOS | 76 | 25 | 76 |
Pillow Cover -m | Regular | NOS | 70 | 25 | 70 |
Pillow Cover -m | Express | NOS | 140 | 50 | 140 |
Pillow Cover -s | Regular | NOS | 64 | 25 | 64 |
Pillow Cover -s | Express | NOS | 127 | 50 | 127 |
Priest Gown | Regular | NOS | 262 | 45 | 262 |
Pu Sole Replacement | Regular | NOS | 1695 | NA | 1695 |
Pullover | Regular | NOS | 244 | 65 | 244 |
Pullover Ladies | Regular | NOS | 245 | 65 | 245 |
Pullover With Hanger | Regular | NOS | 251 | NA | 251 |
Pyjama Cotton | Regular | NOS | 89 | 45 | 89 |
Pyjama Cotton | Express | NOS | 178 | 90 | 178 |
Pyjama Cotton Ladies | Regular | NOS | 93 | 45 | 93 |
Pyjama Cotton Ladies | Express | NOS | 187 | 90 | 187 |
Pyjama Cotton Ladies With Starch | Regular | NOS | 100 | NA | 100 |
Pyjama Cotton With Hanger | Regular | NOS | 100 | NA | 100 |
Pyjama Cotton With Hanger | Express | NOS | 199 | NA | 199 |
Pyjama Cotton With Starch | Regular | NOS | 100 | NA | 100 |
Pyjama Silk | Regular | NOS | 125 | 45 | 125 |
Pyjama Silk Ladies | Regular | NOS | 125 | 45 | 125 |
Pyjama Silk With Hanger | Regular | NOS | 131 | NA | 131 |
Quilt - Double | Regular | NOS | 390 | NA | 390 |
Quilt - Single | Regular | NOS | 279 | NA | 279 |
Quilt Cover - Double | Regular | NOS | 295 | 45 | 295 |
Quilt Cover - Single | Regular | NOS | 232 | 45 | 232 |
Razai Double | Regular | NOS | 390 | NA | 390 |
Razai Single | Regular | NOS | 279 | NA | 279 |
Rubber Sole Replacement | Regular | NOS | 1695 | NA | 1695 |
Rug | Regular | NOS | 276 | NA | 276 |
Runner | Regular | NOS | 175 | 45 | 175 |
Safari Pant | Regular | NOS | 233 | 45 | 233 |
Safari Shirt | Regular | NOS | 233 | 45 | 233 |
Salwar Cotton/nylon/poly | Regular | NOS | 95 | 45 | 95 |
Salwar Cotton/nylon/poly | Express | NOS | 191 | 90 | 191 |
Salwar Cotton/nylon/poly With Hanger | Regular | NOS | 105 | NA | 105 |
Salwar Cotton/nylon/poly With Hanger | Express | NOS | 210 | NA | 210 |
Salwar Cotton/nylon/poly With Starch | Regular | NOS | 105 | NA | 105 |
Salwar Silk | Regular | NOS | 125 | 45 | 125 |
Salwar With Work | Regular | NOS | 166 | 45 | 166 |
Salwar Woollen | Regular | NOS | 123 | NA | 123 |
Saree Chiffon | Regular | NOS | 265 | 125 | 265 |
Saree Chiffon | Express | NOS | 530 | 250 | 530 |
Saree Cotton | Regular | NOS | 208 | 125 | 208 |
Saree Cotton | Express | NOS | 416 | 250 | 416 |
Saree Cotton With Hanger | Regular | NOS | 233 | 125 | 233 |
Saree Cotton With Hanger | Express | NOS | 466 | NA | 466 |
Saree Cotton-with-starch | Regular | NOS | 257 | 125 | 257 |
Saree Crepe Silk | Regular | NOS | 475 | 150 | 475 |
Saree Georgette | Regular | NOS | 210 | 65 | 210 |
Saree Georgette | Express | NOS | 420 | 130 | 420 |
Saree Georgette With Work | Regular | NOS | 297 | 105 | 297 |
Saree Polyster | Regular | NOS | 212 | 125 | 212 |
Saree Silk | Regular | NOS | 339 | 150 | 339 |
Saree Silk With Hanger | Regular | NOS | 387 | 150 | 387 |
Saree Silk With Polish | Regular | NOS | 312 | 150 | 312 |
Saree Silk With Polish Hanger | Regular | NOS | 356 | 150 | 356 |
Saree Silk With Work | Regular | NOS | 594 | 200 | 594 |
Saree Silk With Zari | Regular | NOS | 648 | 200 | 648 |
Saree With Work | Regular | NOS | 665 | 200 | 665 |
Scarf | Regular | NOS | 70 | 45 | 70 |
Scarf | Express | NOS | 140 | 90 | 140 |
Scarf Silk | Regular | NOS | 118 | 45 | 118 |
Shalya Cotton | Regular | NOS | 76 | 45 | 76 |
Shalya Cotton With Starch | Regular | NOS | 82 | NA | 82 |
Shalya Silk | Regular | NOS | 119 | 45 | 119 |
Shawl Pashmina | Regular | NOS | 216 | 45 | 216 |
Shawl Regular | Regular | NOS | 116 | 45 | 116 |
Shawl Silk/wool | Regular | NOS | 161 | 45 | 161 |
Sherwani | Regular | NOS | 648 | 200 | 648 |
Sherwani Bottom | Regular | NOS | 217 | 45 | 217 |
Sherwani With Work | Regular | NOS | 832 | 200 | 832 |
Shirt | Regular | NOS | 113 | 45 | 113 |
Shirt | Express | NOS | 227 | 90 | 227 |
Shirt Ladies | Regular | NOS | 116 | 45 | 116 |
Shirt Ladies | Express | NOS | 231 | 90 | 231 |
Shirt Silk | Regular | NOS | 167 | 45 | 167 |
Shirt Silk With Hanger | Regular | NOS | 185 | NA | 185 |
Shirt With Hanger | Regular | NOS | 123 | NA | 123 |
Shirt With Hanger | Express | NOS | 246 | NA | 246 |
Shirt With Starch | Regular | NOS | 127 | NA | 127 |
Shoe -major Repair | Regular | NOS | 408 | NA | 408 |
Shoe -minor Repair | Regular | NOS | 350 | NA | 350 |
Shoe Clean/polish - Regular | Regular | NOS | NA | NA | 212 |
Shoe Clean/polish- Premium | Regular | NOS | NA | NA | 296 |
Shorts | Regular | NOS | 82 | 45 | 82 |
Shorts | Express | NOS | 163 | 90 | 163 |
Shorts Ladies | Regular | NOS | 82 | 45 | 82 |
Skirt Cotton | Regular | NOS | 116 | 45 | 116 |
Skirt Cotton | Express | NOS | 231 | 90 | 231 |
Skirt Cotton With Starch | Regular | NOS | 123 | NA | 123 |
Skirt Silk | Regular | NOS | 178 | 45 | 178 |
Skirt Wrap Around | Regular | NOS | 112 | NA | 112 |
Sleeping Bags | Regular | NOS | 263 | 45 | 263 |
Slip | Regular | NOS | 53 | NA | 53 |
Socks (pair) | Regular | NOS | 47 | NA | 47 |
Socks (pair) | Express | NOS | 93 | NA | 93 |
Sofa Cover -l | Regular | NOS | 175 | 45 | 175 |
Sofa Cover -m | Regular | NOS | 152 | 45 | 152 |
Sofa Cover -s | Regular | NOS | 116 | 45 | 116 |
Sofa Cover Xl | Regular | NOS | 298 | 45 | 298 |
Sports Shoe Sole Replacement | Regular | NOS | 1695 | NA | 1695 |
Stockings | Regular | NOS | 88 | NA | 88 |
Stole | Regular | NOS | 76 | 45 | 76 |
Stole | Express | NOS | 153 | 90 | 153 |
Strolley Bag -l | Regular | NOS | 1113 | NA | 1113 |
Strolley Bag -m | Regular | NOS | 793 | NA | 793 |
Strolley Bag -s | Regular | NOS | 618 | NA | 618 |
Suit Blazer | Regular | NOS | 416 | 125 | 416 |
Suit Blazer | Express | NOS | 832 | 250 | 832 |
Suit Trouser | Regular | NOS | 178 | 45 | 178 |
Suit Trouser | Express | NOS | 356 | 90 | 356 |
Sweat Shirt | Regular | NOS | 233 | 45 | 233 |
Sweat Shirt Ladies | Regular | NOS | 240 | 45 | 240 |
Sweater | Regular | NOS | 233 | 65 | 233 |
Sweater Ladies | Regular | NOS | 233 | 45 | 233 |
Sweater With Hanger | Regular | NOS | 240 | NA | 240 |
Swim Wear | Regular | NOS | 140 | 45 | 140 |
T Shirt | Regular | NOS | 113 | 45 | 113 |
T Shirt | Express | NOS | 227 | 90 | 227 |
T Shirt With Hanger | Regular | NOS | 123 | NA | 123 |
T Shirt With Hanger | Express | NOS | 246 | NA | 246 |
T-shirt Ladies | Regular | NOS | 116 | 45 | 116 |
T-shirt Ladies | Express | NOS | 231 | 90 | 231 |
Table Cloth -l | Regular | NOS | 233 | 45 | 233 |
Table Cloth -m | Regular | NOS | 170 | 45 | 170 |
Table Cloth -s | Regular | NOS | 140 | 45 | 140 |
Table Mat -l | Regular | NOS | 101 | NA | 101 |
Table Mat -m | Regular | NOS | 76 | NA | 76 |
Table Mat -s | Regular | NOS | 58 | NA | 58 |
Tent Cover | Regular | NOS | 742 | 80 | 742 |
Thermals Lower | Regular | NOS | 116 | 45 | 116 |
Thermals Lower Ladies | Regular | NOS | 116 | 45 | 116 |
Thermals Upper | Regular | NOS | 116 | 45 | 116 |
Thermals Upper Ladies | Regular | NOS | 116 | 45 | 116 |
Tie | Regular | NOS | 58 | 25 | 58 |
Tie | Express | NOS | 117 | 50 | 117 |
Tie-silk | Regular | NOS | 102 | 25 | 102 |
Toy/soft Toy -l | Regular | NOS | 832 | NA | 832 |
Toy/soft Toy -m | Regular | NOS | 632 | NA | 632 |
Toy/soft Toy -s | Regular | NOS | 351 | NA | 351 |
Toy/soft Toy Xl | Regular | NOS | 1313 | NA | 1313 |
Track Pant | Regular | NOS | 101 | 45 | 101 |
Track Pant | Express | NOS | 201 | 90 | 201 |
Track Pant Ladies | Regular | NOS | 105 | 45 | 105 |
Trousers/pants | Regular | NOS | 113 | 45 | 113 |
Trousers/pants | Express | NOS | 227 | 90 | 227 |
Trousers/pants Ladies | Regular | NOS | 116 | 45 | 116 |
Trousers/pants Ladies | Express | NOS | 231 | 90 | 231 |
Trousers/pants With Hanger | Regular | NOS | 127 | NA | 127 |
Trousers/pants With Hanger | Express | NOS | 254 | NA | 254 |
Trousers/pants With Starch | Regular | NOS | 123 | NA | 123 |
Turban | Regular | NOS | 116 | 45 | 116 |
Underlinen Ladies | Regular | NOS | 58 | NA | 58 |
Underlinen Ladies | Express | NOS | 117 | NA | 117 |
Underlinen Men | Regular | NOS | 58 | NA | 58 |
Underlinen Men | Express | NOS | 117 | NA | 117 |
Waist Coat | Regular | NOS | 117 | 45 | 117 |
Waist Coat | Express | NOS | 233 | 90 | 233 |
Waist Coat Ladies | Regular | NOS | 117 | 45 | 117 |
Waist Coat With Hanger | Regular | NOS | 123 | NA | 123 |
Wedding Gown Heavy | Regular | NOS | 4751 | 755 | 4751 |
Wedding Gown Normal | Regular | NOS | 2160 | 755 | 2160 |
Wedding Gown With Work | Regular | NOS | 3564 | 755 | 3564 |
Yoga Mat -l | Regular | NOS | 123 | NA | 123 |
Yoga Mat -m | Regular | NOS | 93 | NA | 93 |
Yoga Mat -s | Regular | NOS | 64 | NA | 64 |
Yoga Trouser | Regular | NOS | 93 | 45 | 93 |
*The above rates are exclusive of GST